Meet Ratings Report

Tournament: NCTTA NYC Downtown Spring Division (Teams)
Date: 02/04/2023 - 02/04/2023
Player ID First Name Last Name School Begin Rating End Rating +/-
25191 Rohan Acharya Yale University 2250 2234 -16
21497 Kian Agrawala Rutgers University 1826 1826 0
26370 Selin Altiparmak Rutgers University 633 636 3
25474 Alexander Chasteen Yale University 1852 1852 0
22930 Michael Chen Yale University 1760 1760 0
26368 Katie Chen Rutgers University 1911 1907 -4
26613 Ruibin Chen New York University 1816 1861 45
25579 Alan Chen New York University 2243 2251 8
26777 Cyrus Cursetjee Yale University 1845 1845 0
28011 Yuchen Ding Columbia University 2142 2149 7
25578 Jeremy Hazin New York University 2617 2617 0
27254 Simon Ho Fashion Institute of Technology 500 500 0
25193 Tia Hsieh Yale University 2331 2331 0
26369 Prajeet Kanchi Rutgers University 2241 2249 8
28204 Connie Kang Rutgers University 1797 1797 0
27257 Xiaoya Ma Fashion Institute of Technology 500 497 -3
27253 Josh Min Fashion Institute of Technology 500 500 0
27255 Max Mullertz Fashion Institute of Technology 500 500 0
26372 Jesse Oh Rutgers University 2135 2135 0
26367 Siyu Pang Rutgers University 1101 1104 3
26614 Zhizhen Pei New York University 821 821 0
22757 xinyue rao Fashion Institute of Technology 544 544 0
25200 Maanav Shah Rutgers University 2347 2347 0
25790 Daniel Sorial Yale University 1506 1506 0
28205 Preston Stecklein Rutgers University 2106 2099 -7
26615 Anastasia Wang New York University 2007 2011 4
26616 Ruoqing Wang New York University 955 955 0
25194 Brian Wong Yale University 2033 1988 -45
25587 Runzi Xu New York University 1483 1470 -13
17634 Cyrus Yu Rutgers University 1256 1256 0
22758 heran ranita zhang Fashion Institute of Technology 422 422 0
28215 Xinran Zhao Rutgers University 1421 1434 13
26617 Ye Zhou New York University 982 979 -3