Meet Ratings Report

Tournament: NCTTA Mid Atlantic Regional Championships
Date: 02/18/2023
Player ID First Name Last Name School Begin Rating End Rating +/-
26881 Pratyaya Bhattacharya University of Pennsylvania 1189 1189 0
24367 Alan Bi Duke University 2185 2184 -1
26726 Nathan Chan University of Maryland at College Park 846 946 100
27994 Shaoyi Che George Washington University 367 367 0
25093 Justin Chen University of Virginia 1750 1784 34
25094 Kevin Chen University of Virginia 1545 1645 100
28024 Ronald Chen Virginia Polytechnic University 1713 1713 0
26514 Ethan Chen Duke University 1997 1987 -10
24909 Stephanie Chen Harvard University 1928 1920 -8
17729 Austin (Upenn) Chen University of Pennsylvania 1663 1679 16
24974 William Cho Duke University 1640 1640 0
22658 Wenxin Cui Carnegie Mellon University 1876 1909 33
26848 Caroline Dash University of Pittsburgh 312 312 0
24310 LeTuanKhoi Dinh University of Maryland at College Park 2342 2293 -49
24311 LeTuanKhai Dinh University of Maryland at College Park 2338 2339 1
28093 Irene Don Duke University 500 459 -41
28097 Wei Fei University of North Carolina at Chapel Hill 500 600 100
25095 Josh Gong University of Virginia 1981 1971 -10
26534 Hao Gu University of Virginia 1473 1473 0
28245 Edison Hauptman University of Pittsburgh 1289 1309 20
22667 Logan Herman Carnegie Mellon University 1859 1871 12
28077 jashim howlader University of North Carolina at Charlotte 1378 1358 -20
26731 Yu Chieh Hsiao University of Maryland at College Park 1851 1854 3
28240 Van Hu University of Pennsylvania 2397 2443 46
28092 Sheng-Hao Huang Duke University 1354 1454 100
25052 William Huang University of Maryland at College Park 2057 2076 19
24952 Joshua Kim University of North Carolina at Chapel Hill 1543 1543 0
26840 Jagruti Kosaraju University of Pittsburgh 983 1073 90
22720 Yuanhao Li Carnegie Mellon University 1874 1866 -8
26725 George Li University of Maryland at College Park 2149 2141 -8
24910 Cheryl Eloise Lim University of Pennsylvania 1851 1811 -40
22943 Ziqi Lin University of Maryland at College Park 1189 1190 1
27998 Honghao Lin Carnegie Mellon University 1748 1731 -17
24948 Elvin Liu University of North Carolina at Chapel Hill 1310 1260 -50
25092 Jie Lu University of Virginia 2109 2110 1
26823 Ziyi Ma George Washington University 1000 949 -51
26824 Georgiana Mois George Washington University 259 259 0
22615 Saad Nauman Virginia Polytechnic University 1384 1384 0
28210 Tze Ling Ng University of Pennsylvania 1887 1997 110
27996 Vinh Nguyen Drexel 2209 2189 -20
24892 Jay Ntukulu University of North Carolina at Charlotte 2182 2182 0
26877 Rachel Ou University of Pennsylvania 2166 2113 -53
24947 Jasper Ou University of North Carolina at Chapel Hill 2156 2170 14
28078 david plugovoy University of North Carolina at Charlotte 1911 1787 -124
28211 Daniel Pollock University of Pittsburgh 883 883 0
26842 James Puzon University of Pittsburgh 1115 1115 0
26536 Shahir Qadiri University of Virginia 2115 2109 -6
26847 Sruthi Ramaswamy University of Pittsburgh 239 329 90
25153 Alexander Robinson George Washington University 477 477 0
26830 Gina Seo Carnegie Mellon University 1754 1744 -10
22617 Kunth Shah Virginia Polytechnic University 1620 1720 100
26828 Chenbo Shen Duke University 515 515 0
24996 Cameron Smith University of North Carolina at Charlotte 2139 2113 -26
26515 Zeqi Sun Duke University 1669 1779 110
24971 Alexander Tong University of Pennsylvania 910 910 0
22781 Cesar Urquizo University of Pennsylvania 1674 1689 15
26829 Tingyue Wang Carnegie Mellon University 357 357 0
26819 Ethan Wertlieb George Washington University 492 492 0
22619 Jonah Winistorfer Virginia Polytechnic University 1484 1484 0
24904 Yucheng Wu Bryn Mawr College 963 963 0
24983 Eric Xie Duke University 1989 1936 -53
24970 Yee Lam Isabelle Xiong Duke University 2169 2145 -24
26876 Nathan Xu University of Pennsylvania 2608 2568 -40
23177 YatTo Yeung George Washington University 1875 1878 3
24951 Pan Yi University of North Carolina at Chapel Hill 1238 1198 -40
24972 Alice Zhang Duke University 693 693 0
26568 Bowen Zhang Virginia Polytechnic University 2107 2117 10
24518 Zoey Zhang George Washington University 492 492 0
25051 Stephanie Zhang University of Maryland at College Park 1932 2115 183
26730 Jane Zhang University of Maryland at College Park 736 737 1
24993 Michael Zhang Carnegie Mellon University 2020 2137 117