Meet Ratings Report

Tournament: NCTTA Midwest Regional Championships
Date: 02/18/2023 - 02/19/2023
Player ID First Name Last Name School Begin Rating End Rating +/-
26805 Harshit Agarwal University of Illinois at Chicago 1364 1314 -50
25023 Fahad Ahmad University of Illinois at Chicago 1584 1582 -2
23252 Ali Allail Purdue University 2138 2081 -57
28170 Yabi Ayele Northwestern University 73 73 0
26812 Nitya Chagoor University of Illinois at Chicago 368 368 0
26865 Griffin Chalem University of Iowa 753 753 0
26918 Madison Chao University of Wisconsin-Madison 1351 1351 0
26807 Ricky Chen University of Illinois at Chicago 727 827 100
26898 Tina Chen Northwestern University 1673 1673 0
27053 Mercy Chepkosgei Illinois State University 570 613 43
28151 Yueru Duan Purdue University 850 844 -6
22849 Fatma Elmaleh University of Iowa 836 953 117
25365 Ian Fagan Miami University (OH) 631 681 50
24657 Shawn Fong Washington University 2238 2248 10
26981 Kaining Gao Iowa State University 1413 1368 -45
26917 PengHsuan Huang University of Wisconsin-Madison 1331 1333 2
28165 Siddhi Jain University of Illinois at Chicago 496 496 0
27295 Ayush Jain University of Illinois at Urbana-Champaign 1691 1691 0
26815 Yufan Jiang University of Illinois at Chicago 375 375 0
25212 Zhiyu Kang University of Minnesota-Twin Cities 1503 1504 1
22845 Ethan Keller University of Minnesota-Twin Cities 2099 2074 -25
27308 Alihasan Lakhani University of Kansas 1422 1447 25
27986 Elvin Lee Iowa State University 863 863 0
26811 Jasmine Leong University of Illinois at Chicago 916 816 -100
26899 Amy Liao Northwestern University 651 651 0
13252 Shan Lin University of Illinois at Urbana-Champaign 1714 1814 100
27252 Justin Ling Washington University 2020 1970 -50
26915 Charles Lo University of Wisconsin-Madison 1673 1623 -50
14911 Ryan Louie Northwestern University 2131 2161 30
27050 Max Manthou Illinois State University 2039 1997 -42
25801 Cade McDonald University of Iowa 745 795 50
24329 Daniel McGinnis Iowa State University 1975 1921 -54
25323 Manikandan Nagarathnam University of Illinois at Urbana-Champaign 2011 2002 -9
13282 Khang Nguyen University of Illinois at Chicago 2083 2096 13
25103 Shubham Pahade Northwestern University 1443 1543 100
28226 Akash Pardeshi University of Illinois at Urbana-Champaign 2196 2232 36
27250 Zhuoyu Peng Washington University 1342 1442 100
25364 Cody Piunno Miami University (OH) 745 1032 287
19089 Zhongheng Qiao Purdue University 2032 2019 -13
26862 Behzad Ranjbar New York University 2246 2227 -19
26502 Lukas Rauch Miami University (OH) 1179 1177 -2
25805 Matthew Salas University of Iowa 762 762 0
26982 Andrew Schwartz Iowa State University 1044 1034 -10
24880 Adit Shah Purdue University 2130 2136 6
25214 Thomas Simons University of Minnesota-Twin Cities 751 753 2
24766 Sean Snider University of Nebraska-Lincoln 1692 1662 -30
22709 Sashrik Sribhashyam Washington University 2192 2181 -11
27294 David Sun University of Illinois at Urbana-Champaign 2087 2094 7
25324 Karthik Talluri University of Illinois at Urbana-Champaign 2077 2027 -50
25189 Theodore Thayib Iowa State University 1827 1826 -1
27298 Madhu Vakkadala University of Illinois at Urbana-Champaign 582 695 113
25846 Zhiyang Wang Purdue University 2098 2086 -12
26897 Eric Wang Northwestern University 2383 2298 -85
26916 Shiying Wang University of Wisconsin-Madison 905 905 0
26923 Yuqing Wang University of Wisconsin-Madison 913 913 0
26914 Hanxiang Wei University of Wisconsin-Madison 835 835 0
25105 Michael Wolski Northwestern University 2382 2386 4
25633 Wesley Wu University of Illinois at Urbana-Champaign 1537 1567 30
25807 Yian(Andrew) Xu University of Iowa 1589 1689 100
26920 Hanwen Yu University of Wisconsin-Madison 1329 1274 -55
24659 Thomas Yuan Washington University 1979 1976 -3
24757 Faeq Zaman Illinois State University 1292 1291 -1
24758 Shariq Zaman Illinois State University 1543 1468 -75
26505 Jason Zhang Miami University (OH) 2007 1922 -85
22846 Francis Zhang University of Minnesota-Twin Cities 1309 1869 560
25331 Rachel Zhou University of Illinois at Urbana-Champaign 1980 2005 25
28256 Tianxiong Zhu University of Wisconsin-Madison 1070 1733 663
27023 Mona Zhuang University of Minnesota-Twin Cities 901 1001 100