Meet Ratings Report

Tournament: NCTTA South Regional Championships
Date: 03/04/2023 - 03/05/2023
Player ID First Name Last Name School Begin Rating End Rating +/-
26600 Texas A&M University Corpus Christi 2256 2285 29
26791 Samantha Abraham University of Central Florida 253 288 35
14023 Yukiko Akiba University of Alabama 2001 2006 5
25040 Ali Alhabshy University of South Florida 1983 1968 -15
27013 Abdulrahman Alshemeri University of Alabama 1088 1188 100
21434 Kishan Anwary University of North Texas 1153 1149 -4
24281 Luke Asuncion University of Florida 1363 1366 3
28132 Sanjana Athena University of Central Florida 500 500 0
25278 Alessandro Capitano Florida State University 1470 1463 -7
24607 Benjamin Chadwick University of Georgia 1585 1588 3
27910 Cheng-Feng Chan Texas A&M University 2098 2097 -1
26286 Rahul Chandrasekar University of Texas at Dallas 1389 1390 1
24609 Brent Chen University of Georgia 2154 2148 -6
28218 Austin Clemens Texas Wesleyan University 2299 2264 -35
26391 Ruoshi Dai University of Texas at Austin 1015 1449 434
24345 Zhen Deng Texas Wesleyan University 2484 2485 1
26393 Lillian Ding University of Texas at Austin 908 908 0
26408 Derron Douglas Texas Wesleyan University 2218 2227 9
25205 Yun Du Texas A&M University 1586 1586 0
24567 Cameron Eggart Florida State University 1605 1555 -50
24679 Lucas Eto Texas Wesleyan University 2351 2355 4
24503 Cameron Galbreath University of Alabama 776 776 0
25670 Sumana Ghosh University of Central Florida 238 338 100
27015 Hailey Gomisch University of Alabama 547 496 -51
24570 Charu Gopal Florida State University 970 970 0
21400 Benjamin Hartwiger Texas A&M University 2125 2161 36
25038 Maria Henen University of South Florida 1740 1701 -39
25703 Summer How Georgia Institute of Technology 61 61 0
24628 Yulun Hsiao Georgia Institute of Technology 1583 1614 31
26792 Kian Hugh University of Central Florida 588 588 0
28091 Zain Jamal University of North Texas 1692 1729 37
26547 Marcos Javith University of Florida 1827 1827 0
26482 Mihir Karnani University of South Florida 1267 1264 -3
24606 Sofiya Knox Florida State University 763 764 1
25752 Lingkun Kong Rice University 2070 2068 -2
25307 Nicholas Kozenieski University of Florida 1937 1949 12
26279 Zhengze Li University of Georgia 1916 1908 -8
28012 Bofan Li Florida State University 1283 1316 33
24616 Jonathan Li University of Texas at Austin 2331 2324 -7
24344 Jiaqi Lin Texas Wesleyan University 2437 2439 2
25689 Tzu-Hsiang Lin Texas A&M University 1928 1898 -30
26392 Yuzhu Liu University of Texas at Austin 806 806 0
28027 Daniela Lopez Galvis University of South Florida 135 135 0
26271 Matthew Lu Georgia Institute of Technology 2286 2279 -7
24638 Arun Niddish Mahendran University of Alabama 1445 1445 0
24467 Joshua Mak University of North Texas 2358 2373 15
25749 Huijun Mao Stanford University 1279 1292 13
24572 Maddie McCoy Florida State University 941 941 0
26289 Ashwani Mittal University of Texas at Dallas 1553 1553 0
24683 Santiago Montes Solarte Texas Wesleyan University 2427 2427 0
26270 Daniel Ng Georgia Institute of Technology 2414 2382 -32
24862 Monika Pareek Florida State University 1876 1833 -43
26687 Loi Park University of Florida 732 731 -1
25225 Victoria Pham Texas A&M University 1653 1603 -50
26486 Saray Puello Arrieta University of South Florida 1327 1314 -13
28046 Sergio Pulido Castro Dallas Baptist University 1996 2009 13
26285 Arjun Raju University of Texas at Dallas 1501 1856 355
12254 Chinmay P. Rele University of Alabama 1509 1514 5
25332 Md Abid Shahriar Rahman Saadi Rice University 1548 1546 -2
25748 Sofija Scepanovic Texas Wesleyan University 1925 1925 0
26269 Hank Shih University of North Texas 1877 1883 6
24264 Katie Slaten University of Central Florida 942 942 0
24571 Desiree Smidt Florida State University 1209 1209 0
27275 Yingru Song Rice University 1705 1705 0
25308 Daniel Tan Texas A&M University 2155 2142 -13
24682 Eduardo Tomoike Texas Wesleyan University 2542 2552 10
26478 Hung Truong University of South Florida 1232 1182 -50
24611 Kyle Tsai University of Georgia 1341 1341 0
28219 Thiago Uieda Texas Wesleyan University 2433 2444 11
19175 Varunkumar Uthayakumaran University of Alabama 1429 1399 -30
26388 Neo Wang University of Texas at Austin 1693 1914 221
24639 Oliver Wang University of Texas at Dallas 2338 2348 10
27274 Jianxin Wang Rice University 2051 2038 -13
26409 Zeying Wu Texas Wesleyan University 416 331 -85
24626 Yanyu Xie Georgia Institute of Technology 2044 1994 -50
27016 Yangmeng Xu University of Alabama 101 201 100
26280 Xiaoqiao Xuan University of Georgia 895 998 103
28220 Nicholas Yamane Texas Wesleyan University 2389 2370 -19
25037 Nipun Yarlagadda University of South Florida 1399 1387 -12
21416 Zhiyong Zhang Texas A&M University 1749 1749 0
20395 Tai Lun Zhang University of Texas at Dallas 2110 2119 9
24652 Kelly Zhao University of Texas at Austin 2222 2219 -3
26272 Sabrina Zhu Georgia Institute of Technology 2261 2257 -4