Meet Ratings Report

Tournament: NCTTA Lower New England (Teams and Singles)
Date: 02/04/2023
Player ID First Name Last Name School Begin Rating End Rating +/-
25351 Lakshya Aggarwal University of Massachusetts at Amherst 2250 2250 0
27224 Miora Andriamahefa Brown University 860 877 17
25167 Kyran Chen Boston University 1606 1714 108
21485 Jenna Chu Brown University 436 434 -2
24720 Michael Fu Brown University 1957 2052 95
21482 Marena Gardella University of Massachusetts at Amherst 916 870 -46
25398 Jacob Gehtman Brandeis University 571 990 419
25027 Vaishnavi Vivek Gejji Worcester Polytechnic Institute 338 368 30
26675 Aanan Goyal Worcester Polytechnic Institute 1541 1520 -21
27227 Katie Gu Brown University 1 1 0
27004 Yixi Guo University of Connecticut 860 840 -20
21487 Ray Huang Brown University 2132 2114 -18
25160 Yawei Huang Boston University 764 795 31
26308 Anushka Jain University of Massachusetts at Amherst 1752 1745 -7
27000 Aansh Jha University of Connecticut 1908 1903 -5
27006 Mark Kamel University of Connecticut 500 493 -7
25348 Emily Kawiecki University of Massachusetts at Amherst 1142 1092 -50
25349 Emily Larkin University of Massachusetts at Amherst 532 532 0
26854 Sunshine Li University of Washington 2162 2090 -72
27017 Thomas Liontis Boston University 1184 1084 -100
25317 Zheyuan Liu Brandeis University 1381 1379 -2
21470 Yongjun Lu Duke University 1040 1043 3
27036 Skye Mada Boston University 58 634 576
24819 Kaveer Malik Worcester Polytechnic Institute 465 582 117
21475 John McDermott University of Massachusetts at Amherst 2376 2376 0
26673 Amey More Worcester Polytechnic Institute 574 664 90
26312 Kago Motsoma University of Massachusetts at Amherst 1303 1303 0
26314 Aiden Nguyen University of Massachusetts at Amherst 2385 2385 0
27223 Li-Heng Pan Brown University 818 841 23
27034 Zitai Peng Boston University 1465 1842 377
27222 Anush Ranka Brown University 1930 1914 -16
24821 Raunaq Sandhu Worcester Polytechnic Institute 749 749 0
24532 Kylie Scher University of Massachusetts at Amherst 681 677 -4
28224 Maxwell Schneider-White Brown University 500 500 0
24531 Rushabh Shah University of Massachusetts at Amherst 1926 1899 -27
28225 Yatharth Sharma Brown University 500 500 0
28212 Jason Situ Tufts University 2119 2069 -50
21477 Veera Sivarajan University of Massachusetts at Amherst 2093 2129 36
26991 Zachary Skrabacz University of Connecticut 1432 1454 22
24721 Ivo Su Brown University 1694 1692 -2
24817 Harin Vashi Worcester Polytechnic Institute 1181 1131 -50
27033 Nikhil Nandha Veeraraghawan Boston University 2206 2224 18
24725 Harshini Venkatachalam Brown University 476 445 -31
24556 Aaron Wang Brown University 372 372 0
27018 Jinyi Wei Duke University 1839 1936 97
27003 Alexander Wright University of Connecticut 2060 1994 -66
21488 Edward Xing Brown University 836 843 7
27226 Yuhong Zhang Brown University 894 894 0
27019 Bowen Zhang Boston University 1796 1821 25
26712 Yiquan Zhang Brandeis University 1291 1239 -52
25355 Daniel Zhang University of Massachusetts at Amherst 1073 1073 0