Meet Ratings Report

Tournament: NCTTA Georgia Division (Teams and Singles)
Date: 02/04/2023
Player ID First Name Last Name School Begin Rating End Rating +/-
26277 Nicolas Becerra Gomez Vanderbilt University 309 1428 1119
25240 Adam Benevento Vanderbilt University 530 530 0
28214 Aron Cantu Tennessee Technological University 500 500 0
24607 Benjamin Chadwick University of Georgia 1629 1585 -44
25239 Vincent Chang Vanderbilt University 1356 1396 40
24609 Brent Chen University of Georgia 2109 2154 45
26255 Zhuo Chen Emory University 262 263 1
25246 Eric Feng Vanderbilt University 1726 1726 0
28072 Mallam Shivanand Goud Charleston Southern University 1902 1916 14
25242 Bing Gu Vanderbilt University 1419 1519 100
25703 Summer How Georgia Institute of Technology 53 61 8
24628 Yulun Hsiao Georgia Institute of Technology 1583 1583 0
26257 Yutong Hu Emory University 1381 1353 -28
26254 Jaeyu Hwang Emory University 512 512 0
14354 Trevor Kramer Tennessee Technological University 1586 1536 -50
28179 Azam Lalani Emory University 693 693 0
26279 Zhengze Li University of Georgia 1916 1916 0
28126 Beichen Liang Emory University 1562 1566 4
26271 Matthew Lu Georgia Institute of Technology 2330 2286 -44
28128 Andrew Luo Georgia Institute of Technology 1533 1539 6
28180 Kevin Luo Emory University 1568 1572 4
26274 Sri Nemmani Georgia Institute of Technology 891 894 3
26270 Daniel Ng Georgia Institute of Technology 2420 2414 -6
26320 Chijioke Otuonye Tennessee Technological University 438 438 0
28182 Zhengyi Ou Emory University 227 276 49
26321 Zachary Qualls Tennessee Technological University 492 491 -1
26278 Sameen Raut University of Georgia 1257 1282 25
26256 Kousha Sadeghi Emory University 682 677 -5
28181 Krishang Shah Emory University 673 673 0
26284 Beibei Shen University of Georgia 365 365 0
26283 Hua Shi University of Georgia 50 41 -9
28125 Srinivas Sivakumar Georgia Institute of Technology 1498 1501 3
24583 Yingyi Tan Emory University 427 444 17
24611 Kyle Tsai University of Georgia 1313 1341 28
24581 Crystal Wang Johns Hopkins University 2482 2489 7
25702 Kaiyue Wang Georgia Institute of Technology 1474 1470 -4
26322 Yixing Wang Tennessee Technological University 177 177 0
24630 Bronson Wong Georgia Institute of Technology 1609 1706 97
24626 Yanyu Xie Georgia Institute of Technology 2045 2044 -1
28127 Feng Xiong Georgia Institute of Technology 1475 1439 -36
28190 Chenqian Xu University of Georgia 500 434 -66
26280 Xiaoqiao Xuan University of Georgia 894 895 1
26275 Bryan Zeng Georgia Institute of Technology 756 758 2
25701 Gregory Zhang Georgia Institute of Technology 1877 1769 -108
26253 Tianjun Zhong Emory University 911 911 0
28124 James Zhong Manis Georgia Institute of Technology 1133 1133 0
26272 Sabrina Zhu Georgia Institute of Technology 2261 2261 0
28168 Kaiyang Zhu Emory University 1868 1771 -97