Meet Ratings Report

Tournament: Georgia Division (Teams)
Date: 10/08/2022
Player ID First Name Last Name School Begin Rating End Rating +/-
26277 Nicolas Becerra Gomez Vanderbilt University 309 309 0
24607 Benjamin Chadwick University of Georgia 1629 1579 -50
25239 Vincent Chang Vanderbilt University 1253 1356 103
24609 Brent Chen University of Georgia 2081 2081 0
26255 Zhuo Chen Emory University 262 262 0
26258 Yuting Chen Emory University 398 392 -6
26281 Patrick Chen University of Georgia 844 839 -5
26276 Yiming Chen Vanderbilt University 439 439 0
26273 Shreya Choudhary Georgia Institute of Technology 488 492 4
24620 Jonathan Escue Tennessee Technological University 885 879 -6
26328 Yousif Fanous Tennessee Technological University 240 239 -1
25246 Eric Feng Vanderbilt University 1210 1210 0
26282 Geeta Goyal University of Georgia 833 833 0
26316 Kevon Green University of Tennessee at Chattanooga 206 206 0
26315 Saige Gribble University of Tennessee at Chattanooga 201 201 0
25242 Bing Gu Vanderbilt University 1032 1135 103
26329 Mathew Henderson Tennessee Technological University 500 500 0
24628 Yulun Hsiao Georgia Institute of Technology 1582 1583 1
26257 Yutong Hu Emory University 1381 1381 0
26254 Jaeyu Hwang Emory University 512 512 0
14354 Trevor Kramer Tennessee Technological University 1578 1578 0
26279 Zhengze Li University of Georgia 793 793 0
25244 Kurt Li Vanderbilt University 727 727 0
26271 Matthew Lu Georgia Institute of Technology 2330 2330 0
26274 Sri Nemmani Georgia Institute of Technology 884 891 7
26270 Daniel Ng Georgia Institute of Technology 2404 2420 16
26324 Kristian Obrusanszki Tennessee Technological University 516 515 -1
26320 Chijioke Otuonye Tennessee Technological University 438 438 0
24599 Liam Porterfield University of Tennessee at Chattanooga 1069 1071 2
24624 Shyam Purohit Georgia Institute of Technology 2211 2211 0
26321 Zachary Qualls Tennessee Technological University 488 492 4
26278 Sameen Raut University of Georgia 1306 1257 -49
24610 Ryan Romeo University of Georgia 1423 1373 -50
26256 Kousha Sadeghi Emory University 682 682 0
26325 Maximos Saied Tennessee Technological University 500 500 0
26259 Vihaan Shah Emory University 972 973 1
26284 Beibei Shen University of Georgia 366 365 -1
26283 Hua Shi University of Georgia 51 50 -1
25681 Caleb Sowards Tennessee Technological University 500 500 0
26319 William Sowards Tennessee Technological University 500 500 0
24583 Yingyi Tan Emory University 427 427 0
26318 Adam Todd Tennessee Technological University 444 444 0
24611 Kyle Tsai University of Georgia 1321 1313 -8
24581 Crystal Wang Johns Hopkins University 2482 2467 -15
25702 Kaiyue Wang Georgia Institute of Technology 1467 1474 7
26322 Yixing Wang Tennessee Technological University 178 177 -1
26317 Michael Wehofer University of Tennessee at Chattanooga 70 70 0
24630 Bronson Wong Georgia Institute of Technology 1609 1609 0
24626 Yanyu Xie Georgia Institute of Technology 1936 1936 0
26280 Xiaoqiao Xuan University of Georgia 894 894 0
26326 Felix Yang Emory University 656 656 0
26275 Bryan Zeng Georgia Institute of Technology 652 756 104
26323 Giada Zhou Tennessee Technological University 189 189 0
26272 Sabrina Zhu Georgia Institute of Technology 2262 2261 -1