Meet Ratings Report

Tournament: NCTTA Northeast Regional Championships
Date: 03/05/2022 - 03/06/2022
Player ID First Name Last Name School Begin Rating End Rating +/-
25191 Rohan Acharya Yale University 2246 2231 -15
9131 Maria Castillo Massachusetts Institute of Technology 2213 2163 -50
25536 Zery Chan Columbia University 681 781 100
23255 Calvin Chan New York University 2341 2345 4
21499 Miaofan Chen Rutgers University 960 943 -17
25579 Alan Chen New York University 2227 2217 -10
22930 Michael Chen Yale University 1780 1729 -51
17660 Newman Cheng Columbia University 2415 2378 -37
22589 Gene Chou Princeton University 2027 2008 -19
21485 Jenna Chu Brown University 440 440 0
24723 Kexin Ding Brown University 314 314 0
24720 Michael Fu Brown University 1712 1960 248
21482 Marena Gardella University of Massachusetts at Amherst 919 919 0
17267 Abby Goldberg Brown University 684 684 0
25585 Suqing Gu New York University 1616 1616 0
25533 Tonghang Han Massachusetts Institute of Technology 1311 1309 -2
25518 Jiaming He Stony Brook University 764 769 5
24726 Elliot Hong Brown University 1 1 0
25193 Tia Hsieh Yale University 2330 2329 -1
25164 Ruei-Yang Huang Boston University 927 1027 100
21487 Ray Huang Brown University 2131 2145 14
17916 Luvena Huo Columbia University 2024 2021 -3
21496 Yuxiang Jin Rutgers University 2447 2448 1
25543 Gunkirat Kaur Columbia University 1046 1060 14
25345 Phoebe Kim University of Massachusetts at Amherst 590 610 20
25346 Lauren Kim University of Massachusetts at Amherst 906 906 0
25493 Jeremy Lee Harvard University 1255 1252 -3
25586 Juan Li New York University 594 947 353
22592 Samuel Li Princeton University 918 1018 100
25158 Yulin Li Boston University 1094 1101 7
25526 Jingting Lin Harvard University 903 944 41
12745 Yu-Chung Lin Stony Brook University 2366 2336 -30
17724 Xun Lin Stony Brook University 1774 1765 -9
25519 Sharon Lin Stony Brook University 399 498 99
25517 Xiaoyang Liu Stony Brook University 757 755 -2
25166 Zihan Liu Boston University 1590 1594 4
25502 Michelle Liu Princeton University 549 536 -13
21470 Yongjun Lu Duke University 1082 1035 -47
25583 Andi Mai Indiana University 2234 2129 -105
16276 Sanjana Manghnani University of Massachusetts at Amherst 1192 1172 -20
16278 Amanda McCombs University of Massachusetts at Amherst 999 979 -20
21475 John McDermott University of Massachusetts at Amherst 2374 2356 -18
25198 Priyanka Panchedula Rutgers University 1 1 0
25159 Meha Prabhu Boston University 680 661 -19
22946 Kevin Qi Boston College 585 585 0
25581 Sarvesh Rathi New York University 1793 1793 0
24532 Kylie Scher University of Massachusetts at Amherst 688 683 -5
24554 Kaung Sein University of Massachusetts at Amherst 1400 1400 0
24531 Rushabh Shah University of Massachusetts at Amherst 1750 1855 105
25200 Maanav Shah Rutgers University 2324 2320 -4
25199 Yi-Hua Sheng Rutgers University 821 820 -1
21477 Veera Sivarajan University of Massachusetts at Amherst 2047 2055 8
14264 Michael Song New York University 1955 1952 -3
25492 Roberto Sotomayor-Mena Harvard University 1668 1668 0
24721 Ivo Su Brown University 1571 1570 -1
25834 Jiacheng Sun Boston University 500 1486 986
17500 Ryan Tseng New York University 2045 2045 0
25523 Dongke Tu Stony Brook University 1904 1804 -100
25859 Michael Uy Boston College 500 513 13
24725 Harshini Venkatachalam Brown University 376 376 0
24556 Aaron Wang Brown University 336 336 0
17555 Jianxin Wang Boston College 2033 2046 13
25552 Scott Wang Harvard University 1620 1568 -52
23102 Yujie Wang Harvard University 1480 1476 -4
25873 Junxiao Wang New York University 2498 2509 11
22742 Tiancheng Wang Columbia University 2211 2238 27
25542 Kun Wang Columbia University 1920 1920 0
16270 Evan Warner University of Massachusetts at Amherst 1379 1379 0
24530 George Wei University of Massachusetts at Amherst 1757 1757 0
25194 Brian Wong Yale University 2098 2029 -69
25839 Sophie Wu Massachusetts Institute of Technology 2118 2133 15
25530 Wan-Ni Wu Massachusetts Institute of Technology 1115 1035 -80
17725 Yilai Wu Stony Brook University 1676 1625 -51
24724 Zhengying Xia Brown University 1418 1524 106
25475 Tianming Xie Harvard University 2374 2373 -1
21488 Edward Xing Brown University 836 836 0
25545 Qitian Xing Columbia University 1053 1039 -14
25587 Runzi Xu New York University 1485 1435 -50
25163 Ke Xu Boston University 1778 1746 -32
13620 Kaden Xu Rutgers University 2665 2667 2
25531 Yilun Xu Massachusetts Institute of Technology 1272 1718 446
17492 Jie Xu Massachusetts Institute of Technology 1905 1894 -11
22826 Daniela Yano Rice University 2024 2201 177
25546 Armine Yaralova Columbia University 614 994 380
25499 Yuyu Yasuda Princeton University 479 479 0
17723 Stephen Yatvitskiy Stony Brook University 2046 2046 0
21486 EngTse Yeo Brown University 554 554 0
25603 Zizhen Yu Boston College 1391 1394 3
19273 Yu Ting Zhang New York University 1763 1763 0
21532 Zhou Zhang Columbia University 2004 2100 96
25516 Heng Zhang Stony Brook University 2124 2144 20
12942 Cherry Zheng Rutgers University 2199 2194 -5
13301 Luke Zheng Boston University 1790 1794 4
25203 Zongqi (Henry) Zhong Rutgers University 2196 2243 47
25580 Mitchell Zhou New York University 1914 1922 8
23005 Alex Zhou Harvard University 2278 2256 -22
25157 Yiqi Zou Boston University 1439 1539 100
11929 Mingyu Zu Boston College 2042 1990 -52