Meet Ratings Report

Tournament: NCTTA Virginia Division (Teams and Singles)
Date: 02/12/2022
Player ID First Name Last Name School Begin Rating End Rating +/-
25895 Asa Abbot Virginia Commonwealth University 460 460 0
25139 George Abouelsaad Old Dominion University 674 665 -9
22519 Alif Ahmed University of Virginia 1040 1042 2
19253 Thomas Ames Virginia Commonwealth University 459 481 22
25913 Pranav Arora University of Virginia 867 863 -4
25072 Bradley Babilino Christopher Newport University 259 244 -15
25073 Jakob Brooks Christopher Newport University 500 467 -33
25894 David Bui Virginia Commonwealth University 183 187 4
25093 Justin Chen University of Virginia 1477 1480 3
25094 Kevin Chen University of Virginia 1353 1400 47
25137 Che Cheng College of William and Mary 1280 1268 -12
25918 Mike Choi University of Virginia 671 678 7
25170 Febe Chukwuma Virginia Polytechnic University 884 882 -2
17760 Myles Clark Old Dominion University 1269 1219 -50
24366 Kyle Conroy Old Dominion University 196 206 10
21567 Jack Cooney Christopher Newport University 272 695 423
25951 Samuel Crawford Liberty University 659 657 -2
25929 Chase Daknis Christopher Newport University 115 115 0
25901 Nathan Devore Virginia Commonwealth University 711 713 2
25916 Michael Djorup University of Virginia 818 823 5
25941 Ethan Do Virginia Polytechnic University 730 726 -4
25898 Alex Duong Virginia Commonwealth University 471 471 0
25938 William Etzler Virginia Polytechnic University 689 697 8
25171 Marselino Fawzy Virginia Polytechnic University 94 207 113
25947 Dylan Ford James Madison University 357 295 -62
25945 John Frank James Madison University 272 272 0
22529 Ethan Gahm University of Virginia 933 936 3
5943 Renping Ge James Madison University 709 709 0
25949 Matthew Geisel Liberty University 709 709 0
25915 Sami Ghanem University of Virginia 628 626 -2
25095 Josh Gong University of Virginia 1389 1395 6
25896 Casey Gormley Virginia Commonwealth University 353 353 0
25936 Bryce Hancock Old Dominion University 601 596 -5
25934 Marissa Harris Old Dominion University 404 404 0
25923 Gherson Hernandez College of William and Mary 1 -3 -4
19232 Noah Howrilla Old Dominion University 313 313 0
25109 Jack Huang Old Dominion University 5 404 399
25138 Guanyu Jiang College of William and Mary 659 651 -8
25169 Nan Jiang Virginia Polytechnic University 1779 1729 -50
25907 Celin Job Virginia Commonwealth University 492 492 0
21564 Shane Kearney Christopher Newport University 434 450 16
24365 Nathan Laurin Old Dominion University 648 648 0
17712 Oliver Lesjak Christopher Newport University 219 188 -31
25946 Ben Lopez Del Pino James Madison University 189 163 -26
25168 David Louden Virginia Polytechnic University 774 781 7
25092 Jie Lu University of Virginia 2108 2108 0
25917 Yifu Lu University of Virginia 790 794 4
25952 Andrew Malone Liberty University 445 467 22
25906 Jitin Matthew Virginia Commonwealth University 702 697 -5
17752 MaryKate McNeil James Madison University 341 371 30
25914 Zakaria Mehrab University of Virginia 596 588 -8
25905 Eric Morgan Virginia Commonwealth University 353 353 0
22527 Isaac Mulford University of Virginia 410 413 3
17763 Tyler Nall Old Dominion University 612 624 12
17762 Johnny Naser Old Dominion University 1117 1012 -105
22615 Saad Nauman Virginia Polytechnic University 1247 1258 11
25902 Chris Nguyen Virginia Commonwealth University 257 258 1
25939 Alex Owens Virginia Polytechnic University 592 583 -9
25942 Jayesh Pandey Virginia Polytechnic University 954 959 5
25940 Alec Petty Virginia Polytechnic University 688 690 2
19292 Spencer Purks Christopher Newport University 98 304 206
25899 Zain Quader Virginia Commonwealth University 659 658 -1
22617 Kunth Shah Virginia Polytechnic University 909 1012 103
25928 Carter Shaw Christopher Newport University 38 37 -1
25904 Aatir Siddiqui Virginia Commonwealth University 612 613 1
21565 Micah Singer Christopher Newport University 709 709 0
25897 Jupjowt Singh Virginia Commonwealth University 49 72 23
25074 William Slover Christopher Newport University 1 1 0
25903 Akash Sreekanth Virginia Commonwealth University 354 354 0
25935 Matthew Stone Old Dominion University 685 693 8
25071 Jordan Strickland Christopher Newport University 440 416 -24
22654 Joshua Turkington Liberty University 320 283 -37
25950 Steven Vogan Liberty University 637 637 0
25900 Drew Vu Virginia Commonwealth University 43 93 50
25944 Linh Vu James Madison University 392 392 0
5093 Jim Watkins University of Virginia 1477 1477 0
25110 Jalen Williams Old Dominion University 475 476 1
17738 Chengpei Wu Virginia Polytechnic University 1848 1848 0
25136 Ruoqing Yao College of William and Mary 180 376 196