Schools |
---|
Purdue University |
Indiana University |
Northwestern University |
University of Illinois at Chicago |
University of Notre Dame |
University of Wisconsin-Whitewater |
Loyola University Chicago |
Mens Singles | |||
---|---|---|---|
Sharon Alguetti | 2681 | Indiana University | |
Gal Alguetti | 2626 | Indiana University | |
Jack Wang | 2577 | Northwestern University | |
Michael Wolski | 2381 | Northwestern University | |
Siddhesh Kubal | 2345 | Indiana University | |
Ryan Louie | 2129 | Northwestern University | |
Khang Nguyen | 2092 | University of Illinois at Chicago | |
Siddharth Patwardhan | 1797 | Indiana University | |
Anany Maini | 1718 | Indiana University | |
Bhavya Desai | 895 | Indiana University |
Womens Singles |
---|